PRICELIST WULING
Wuling Air EV
| TYPE | ON THE ROAD |
| NEW AIR EV LITE 200 KM | 214.000.000 |
| NEW AIR EV LITE 300 KM | 251.000.000 |
| NEW AIR EV PRO | 307.500.000 |
Wuling Binguo EV
| TYPE | ON THE ROAD |
| NEW BINGUO EV LITE | 318.000.000 |
| NEW BINGUO EV PRO | 363.000.000 |
Wuling Cloud EV
| TYPE | ON THE ROAD |
| NEW CLOUD EV LITE 460 KM | 415.000.000 |
| NEW CLOUD EV PRO 460 KM | 443.000.000 |
Wuling Mitra EV
| TYPE | ON THE ROAD |
| MITRA EV BV 300 LONG RANGE | 328.000.000 |
| MITRA EV BV 400 PREMIUM RANGE | 358.000.000 |
| MITRA EV MB 300 LONG RANGE | 348.000.000 |
| MITRA EV MB 400 PREMIUM RANGE | 378.000.000 |
Wuling Darion
| TYPE | ON THE ROAD |
| DARION EV CE | 399.000.000 |
| DARION EV EX | 459.000.000 |
| DARION PHEV CE | 449.000.000 |
| DARION PHEV EX | 499.000.000 |
Wuling Eksion
| TYPE | ON THE ROAD |
| EKSION EV CE | 399.000.000 |
| EKSION EV EX | 469.000.000 |
| EKSION PHEV CE | 459.000.000 |
| EKSION PHEV EX | 509.000.000 |
Wuling New Cortez
| TYPE | ON THE ROAD |
| NEW CORTEZ CE (LUX+ CVT) | 307.300.000 |
| NEW CORTEZ EX (LUX+ CVT) | 345.650.000 |
Wuling Alvez
| TYPE | ON THE ROAD |
| ALVEZ SE M/T | 217.000.000 |
| ALVEZ CE CVT | 263.000.000 |
| ALVEZ EX CVT | 303.000.000 |
Wuling Almaz
| TYPE | ON THE ROAD |
| ALMAZ RS PRO | 447.200.000 |
| NEW ALMAZ RS PRO | 405.000.000 |
| NEW ALMAZ HYBRID | 445.000.000 |
Wuling Confero
| TYPE | ON THE ROAD |
| CONFERO 1.5 DB M/T | 188.300.000 |
| CONFERO S 1.5C LUX M/T | 210.700.000 |
| CONFERO S 1.5L LUX+ M/T | 225.850.000 |
Wuling Formo
| TYPE | ON THE ROAD |
| FORMO 1.2 BV M/T | 155.700.000 |
| FORMO 1.2 MB (5 SEAT) M/T | 167.800.000 |
| FORMO 1.2 MB (8 SEAT) M/T | 172.600.000 |
Wuling Formo Max
| TYPE | ON THE ROAD |
| FORMO MAX AC | 176.000.000 |
| FORMO MAX STANDARD | 168.000.000 |
| FORMO MAX BOX AC | 221.000.000 |
| FORMO MAX BOX CATERING | 249.500.000 |
ANDRY WONG
MAP
WULING PIK.2